COUNCIL
Council is the highest decision making body of the municipality. King Sabatha Dalindyebo municipality has 86 members, comprising of 72 Councillors and 14 Traditional Leaders.
All Councillors

Cllr Z. Gana
MMC- Social Services and Special Programmes
ANC

Cllr S. Jadiso
Ward Councillor 09 | Chairperson Public Participation and Petitions
ANC
Ward Councillors

Cllr S. Jadiso
Ward Councillor 09 | Chairperson Public Participation and Petitions
ANC
PR Councillors
Traditional Leaders
Chief J. Lungisani Dalibango
Traditional Leader
Chief Nomtandazo Nosizwe Gloria Maxwele
Traditional Laeder
All Councillors (Table)
NAME | DESIGNATION | CONTACT | ORGANISATION |
---|---|---|---|
Cllr Z. Madyibi | MMC- Community Services |
047 501 4212 | ANC |
Cllr B. Malghas | PR Councillor |
083 258 6313 | MRRA |
Cllr D.M.Zozo | PR Councillor |
083 951 1402 | ANC |
Cllr Z. Gana | MMC- Social Services and Special Programmes |
zetgee@live.com 047 501 4203 067 429 9971 | ANC |
Cllr. M.A. Manzolwandle | PR Councillor |
083 712 0668 081 492 5766 | MRRA |
Cllr. L.P. Zuma | PR Councillor |
063 022 9896 | UDM |
Cllr. N.A. Sobahle | PR Councillor |
083 759 3451 | ANC |
Cllr N. Mtwa | PR Councillor |
076 792 1904 | UDM |
Cllr. M.A Fukula | PR Councillor |
075 817 2842 | EFF |
Cllr. N.M. Nqwazi | PR Councillor |
078 737 2702 | UDM |
Cllr. U.N.V. Malghas | PR Councillor |
083 258 6224 | ANC |
Cllr. L.M. Luwacaa | PR Councillor |
083 777 0671 083 777 0689 | UDM |
Cllr. A. Mgquba | PR Councillor |
060 883 1834 073 159 1875 | EFF |
Cllr. R. Knock | PR Councillor |
073 644 1944 076 100 8502 | DA |
Cllr. N.P Ngalo | PR Councillor |
047 501 4000 078 929 9198 | UDM |
Cllr. M. Mpangele | PR Councillor |
083 743 1616 | UDM |
Cllr. N. Nyangani | PR Councillor |
072 444 5735 081 717 4113 | ANC |
Cllr. N. Pali | PR Councillor |
071 798 0111 | UDM |
Cllr. N. Ngqongwa | PR Councillor |
076 790 5396 | ANC |
Cllr N. S. Tukayi | PR Councillor |
083 207 9024 | UDM |
Cllr L.A. Tshiseka | PR Councillor |
078 014 5301 | UDM |
Cllr B. B. Gqwetha | PR Councillor |
076 985 0046 073 175 2562 | UDM |
Cllr M. W. Malotana | PR Councillor |
083 229 2467 081 479 1438 | MRRA |
Cllr. N.F. Mzimane | PR Councillor |
047 501 4000 076 790 9563 | UDM |
Cllr. G.N. Lusu | PR Councillor |
082 691 5625 079 874 0885 | MRRA |
Cllr. M. Bunzana | PR Councillor |
076 792 1906 076 167 9367 | UDM |
Cllr. T. Bhova | PR Councillor |
079 281 2424 060 503 8259 | UDM |
Cllr T. Mngoma | PR Councillor |
073 676 8274 081 778 9024 | EFF |
Cllr B. Babile | PR Councillor |
047 501 4000 073 807 7853 | UDM |
Cllr. B. Ndlobongela | PR Councillor |
047 501 4000 082 209 0689 | UDM |
Cllr N. Gcinindawo | PR Councillor |
047 501 4000 073 476 7562 | ANC |
Cllr B. Bara | PR Councillor |
047 501 4000 073 161 9517 | DA |
Cllr L. D. Liwani | PR Councillor |
072 140 4538 | DA |
Cllr M.D. Teti | Ward Councillor 35 |
078 439 2538 | ANC |
Cllr. S. Sikrenya | Ward Councillor 34 |
083 334 8756 083 951 4161 | ANC |
Cllr L. Mkonto | Ward Councillor 33 |
083 334 8756 083 951 4161 | ANC |
Cllr. M. Mkhotheli | Ward Councillor 32 |
078 672 4303 081 780 8838 | ANC |
Cllr X.M. Mbongwana | Ward Councillor 31 |
083 366 3872 065 919 8881 | ANC |
Cllr. B. Bikani | Ward Councillor 30 |
081 479 2602 | ANC |
Cllr M. Marasha | Ward Councillor 29 |
063 873 7706 | ANC |
Cllr A. Ndzendze | Ward Councillor 28 |
078 583 9259 081 782 1913 | ANC |
Cllr S. Mhlaba | Ward Councillor 27 |
078 195 1030 078 195 1030 | ANC |
Cllr Z. Ntliziyombi | Ward Councillor 26 |
083 391 6438 082 320 8068 | ANC |
Cllr E. M. Fileyo | Ward Councillor 25 |
047 501 4000 083 968 3547 | ANC |
Cllr M.J. Msakeni | Ward Councillor 24 |
073 456 5443 | ANC |
Cllr M. Mrwebi | Ward Councillor 23 |
071 842 2950 079 502 2826 | UDM |
Cllr O. Khotso | Ward Councillor 22 |
047 501 4000 079 502 2088 | ANC |
Cllr N. Diblokwe | Ward Councillor 21 |
078 160 1265 079 502 1636 | ANC |
Cllr Z. Nokayi | Ward Councillor 20 |
073 020 0558 | ANC |
Cllr. U. Daniso | Ward Councillor 19 |
073 653 7145 079 501 8940 | ANC |
Cllr. C.S. Tokwana | Ward Councillor 18 |
073 737 8540 079 501 8864 | ANC |
Cllr T. Mcimbi | Ward Councillor 17 |
083 264 4343 079 501 8441 | ANC |
Cllr Z.M. Gusana | Ward Councillor 16 |
083 535 0126 | ANC |
Cllr N. Mkontwana | Ward Councillor 15 |
073 829 3524 081 779 0211 | ANC |
Cllr. Z. Luvantyu | Ward Councillor 14 |
073 275 3867 082 320 7578 | ANC |
Cllr. M. Qotyana | Ward Councillor 12 |
083 476 8296 079 857 7909 | ANC |
Cllr. M. Menzelwa | Ward Councillor 11 |
072 219 7265 079 501 6216 | ANC |
Cllr. V.N. Roji | Ward Councillor 10 |
083 951 1954 083 745 3030 | ANC |
Cllr S. Jadiso | Ward Councillor 09 | Chairperson Public Participation and Petitions |
079 405 0639 083 434 2812 | ANC |
CllrM. Mabaso | Ward Councillor 04 |
| |
Cllr Z.D. Kutu | Ward Councillor 03 |
| |
Cllr J. Voko | Ward Councillor 01 |
| |
Cllr N.R. Gcingca | MMC: Rural Economic Development (Ward 02) |
| |
Cllr N. Sibeko | MMC – Infrastructure (Ward 13) |
083 347 7570 | ANC |
Cllr Z. Nokayi | MMC – Planning, Research and IGR |
| |
Cllr T. Machaea | MMC – Public Safety |
| ANC |
Cllr L.N. Ntlonze | MMC – Corporate Services |
| ANC |
Cllr Nyaniso Nelani | Executive Mayor |
nelanin@ksd.gov.za 047 501 4203 082 427 4307 | ANC |
Cllr Mzukisi Nyoka | Chief Whip |
nyokam@ksd.gov.za 047 501 4000 082 427 4307 | ANC |
Cllr Thandeka Maqoko (Ward Councillor 07) | Speaker of Council |
047 501 4000 082 780 2009 | ANC |
Cllr E.T. Mapekula (Ward Councillor 08) | MMC – Budget and Treasury (Ward 8 Cllr) |
| |
Cllr M.T. Mtirara | MMC – Human Settlement and Disaster |
|